Products
Home > Products > Outdoor LED Display > Outdoor Rental LED Display > Outdoor rental LED video wall panel display
PRODUCT CATEGORIES
Basic Info
Model No.: P3.91
Product Description
Pixel Pitch | 3.91mm | 4.81mm | 5.95mm |
Pixel Resolution | 65,536dots/m² | 43,264dots/m² | 28,224dots/m² |
Module Resolution | (W)64 x (H)64pixels | (W)52 x (H)52 pixels | (W)42 x (H)42 pixels |
Module Size | (W)250mm x (H)250mm | (W)250mm x (H)250mm | (W)250mm x (H)250mm |
Module Weight | Around 720g | Around 720g | Around 720g |
Driver Mode | Current Driving | Current Driving | Current Driving |
Scan Mode | 1/32S | 1/13S | 1/7S |
Operation Voltage | DC5V±10% | DC5V±10% | DC5V±10% |
Max Module Current | Around 8A(typical) | Around 7.5A(typical) | Around 8A(typical) |
Max Power Consumption | Around 40W(typical) | Around 37.5W(typical) | Around 40W(typical) |
Power Interface | VH4 | VH4 | VH4 |
Signal Interface | HUB75D (IDC16) | HUB75D (IDC16) | HUB75D (IDC16) |
Max Brightness | 6500cd/m² | 6500cd/m² | 6500cd/m² |
Color Temperature | 9500K | 9500K | 9500K |
Viewing Angle(H/V) | 120°/120° | 120°/120° | 120°/120° |
Best Viewing Distance | 4-40m | 5-50m | 6-60m |
Grey Level | 14bits | 14bits | 14bits |
Brightness Calibration | supported | supported | supported |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Brightness Adjust Rang | 0 to 255 adjustable | 0 to 255 adjustable | 0 to 255 adjustable |
Life Span | 50,000 Hour | 50,000 Hour | 50,000 Hour |
Operation Temperature | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ |
Operation Humidity | 10%-90%RH without condensation | 10%-90%RH without condensation | 10%-90%RH without condensation |
Stock Temperature | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 |
Product Categories : Outdoor LED Display > Outdoor Rental LED Display
Send Inquiry
Ms. Cho
Tel:86-755-13510931015
Fax:
Mobile Phone:+8613510931015
Email:lilychocho8@icloud.com
Address:Chunky 610 Meisheng Huigu, 83 Dabao road,Baoan district, Shenzhen, Guangdong
Related Products List
Mobile Site